PENELUSURAN TAMATAN SMK NEGERI 1 POLEWALI
NO | NAMA | ALUMNI | KEADAAN SAAT INI |
1 | IKBAL BAZAR | 2020/2021 | KULIAH |
2 | Nurhidayah | 2020/2021 | KULIAH |
3 | Muh.aidir | 2020/2021 | KULIAH |
4 | Hera Annisa | 2020/2021 | KULIAH |
5 | Elis Gusniarti | 2020/2021 | KULIAH |
6 | Muhammad paisal Basri | 2020/2021 | TIDAK BEKERJA |
7 | Husni | 2020/2021 | KULIAH |
8 | Sri wahyuni | 2020/2021 | BEKERJA |
9 | Usriah sripuji Suciati | 2020/2021 | KULIAH |
10 | Lilis | 2020/2021 | KULIAH |
11 | Reski Febrianti | 2020/2021 | TIDAK BEKERJA |
12 | Ramdhani Albar | 2020/2021 | KULIAH |
13 | Isma santi | 2020/2021 | TIDAK BEKERJA |
14 | Haerunnisa | 2020/2021 | KULIAH |
15 | Ukhati Auliya | 2020/2021 | KULIAH |
16 | INRIANI | 2020/2021 | KULIAH |
17 | Inriani | 2020/2021 | KULIAH |
18 | Maya | 2020/2021 | KULIAH |
19 | SULPADLI | 2020/2021 | TIDAK BEKERJA |
20 | MUH. FAHRUM | 2020/2021 | TIDAK BEKERJA |
21 | TRI DEVI | 2020/2021 | KULIAH |
22 | SUKMA.H | 2020/2021 | KULIAH |
23 | Yuspita | 2020/2021 | KULIAH |
24 | Gita Pramesti Sudirman | 2019/2020 | KULIAH |
25 | Nur Hanisa | 2020/2021 | KULIAH |
26 | Muh iqbal ramadhan | 2020/2021 | BERWIRAUSAHA |
27 | Erin Efrianty Palasa | 2020/2021 | KULIAH |
28 | Fitria irviana | 2019/2020 | BEKERJA |
29 | Helmalia putri ismail | 2020/2021 | KULIAH |
30 | Putri Aulia | 2019/2020 | KULIAH |
31 | Fitrah tri albany | 2019/2020 | KULIAH |
32 | Dedy Mansyur | 2020/2021 | KULIAH |
33 | Nabila difa fadilah | 2020/2021 | KULIAH |
34 | NASLINDA PUTRI L | 2019/2020 | BEKERJA |
35 | Rahmawati | 2019/2020 | KULIAH |
36 | NurAfni | 2019/2020 | BEKERJA |
37 | Arni Aprilia | 2019/2020 | BEKERJA |
38 | Riezka Anggraeni | 2019/2020 | KULIAH |
39 | Badria | 2019/2020 | KULIAH |
40 | HASDAM | 2020/2021 | TIDAK BEKERJA |
41 | Ahmad Fajrin | 2020/2021 | KULIAH |
42 | Rayen Vasli | 2020/2021 | KULIAH |
43 | NADIRA WULANDARI | 2020/2021 | TIDAK BEKERJA |
44 | Wiwi Wulandari | 2020/2021 | KULIAH |
45 | MUH. ANZHAR | 2020/2021 | KULIAH |
46 | Suryanti.B | 2019/2020 | KULIAH |
47 | Almi Azahrima | 2019/2020 | KULIAH |
48 | Zakia Darajat S | 2019/2020 | KULIAH |
49 | TOMMYAWAN MANGITUNG | 2019/2020 | TIDAK BEKERJA |
50 | Nirwana kartika hamka | 2020/2021 | BEKERJA |
51 | Erik | 2019/2020 | BEKERJA |
52 | AHMAD ALIF | 2019/2020 | KULIAH |
53 | Kartika Puspita Sari | 2020/2021 | BEKERJA |
54 | NURUL ASFIANI | 2020/2021 | KULIAH |
55 | ical | 2020/2021 | BEKERJA |
56 | Elis Gusniarti | 2020/2021 | KULIAH |
57 | NAJMAH RAHIM | 2019/2020 | KULIAH |
58 | ZULKIFLI HASAN | 2019/2020 | TIDAK BEKERJA |
59 | Nasriani | 2020/2021 | TIDAK BEKERJA |
60 | Amar | 2019/2020 | TIDAK BEKERJA |
61 | Hasrianti puspita sari | 2020/2021 | KULIAH |
62 | Zakia syahrini | 2020/2021 | KULIAH |
63 | Tias Ratnasari.D | 2019/2020 | KULIAH |
64 | Ade Bayu Nugroho | 2019/2020 | TIDAK BEKERJA |
65 | Randi | 2020/2021 | TIDAK BEKERJA |
66 | Nismayanti | 2020/2021 | KULIAH |
67 | Sarina | 2019/2020 | BEKERJA |
68 | Alip | 2019/2020 | BEKERJA |
69 | Demianus | 2020/2021 | BEKERJA |
70 | MUH ALDI | 2020/2021 | TIDAK BEKERJA |
71 | irwandidermawan | 2019/2020 | BEKERJA |
72 | Darmi datu | 2020/2021 | TIDAK BEKERJA |
73 | IRWANDI DERMAWAN | 2019/2020 | BEKERJA |
74 | Novianti | 2020/2021 | TIDAK BEKERJA |
75 | Miranti | 2019/2020 | KULIAH |
76 | Andi resqi mubaraq nur | 2020/2021 | KULIAH |
77 | Sulfitri | 2020/2021 | TIDAK BEKERJA |
78 | Mutmainnah Basri | 2019/2020 | KULIAH |
79 | Nurul ramadhani | 2020/2021 | BEKERJA |
80 | Adeo Deta | 2019/2020 | KULIAH |
81 | Nurul ramadhani | 2020/2021 | BEKERJA |
82 | Andi Reski Diawati | 2020/2021 | KULIAH |
83 | Putri Annisyah | 2019/2020 | TIDAK BEKERJA |
84 | Sriwati | 2019/2020 | KULIAH |
85 | Nur indah sari | 2020/2021 | BEKERJA |
86 | Husnul Khatimah | 2020/2021 | KULIAH |
87 | Risma Ekayanti | 2020/2021 | BERWIRAUSAHA |
88 | Nabila Sitti Fardilah | 2020/2021 | TIDAK BEKERJA |
89 | Riska Rustam | 2020/2021 | BEKERJA |
90 | Magfirah Septiana | 2019/2020 | KULIAH |
91 | Iptita padila | 2019/2020 | BEKERJA |
92 | Indayani | 2019/2020 | TIDAK BEKERJA |
93 | Nur Irwaniza | 2020/2021 | KULIAH |
94 | Putriani | 2020/2021 | KULIAH |
95 | Chrisna Erianti | 2019/2020 | KULIAH |
96 | Nurwinda | 2019/2020 | KULIAH |
97 | RUSMAN | 2019/2020 | TIDAK BEKERJA |
98 | HUSNI MUBARAK | 2020/2021 | BEKERJA |
99 | Nur Hikma Anjani. A | 2020/2021 | BEKERJA |
100 | EDWAD SUFIAN | 2019/2020 | TIDAK BEKERJA |
101 | Siti NurFadila | 2020/2021 | KULIAH |
102 | Anwar | 2020/2021 | KULIAH |
103 | Monalisa Safira Amisan | 2019/2020 | KULIAH |
104 | Tiara lestari | 2019/2020 | TIDAK BEKERJA |
105 | INDRA | 2020/2021 | KULIAH |
106 | INDRASARI | 2019/2020 | KULIAH |
107 | Muhludah | 2020/2021 | KULIAH |
108 | Muhludah | 2020/2021 | KULIAH |
109 | Reski Wulan sari | 2020/2021 | KULIAH |
110 | M. Syarifuddin | 2020/2021 | KULIAH |
111 | Marwa | 2020/2021 | TIDAK BEKERJA |
112 | Nurafdalia salsabila | 2020/2021 | BEKERJA |
113 | Aisyah.s | 2019/2020 | BEKERJA |
114 | ASRIALDI | 2020/2021 | BEKERJA |
115 | Mirnawati | 2019/2020 | TIDAK BEKERJA |
116 | Nuralisa Burhan | 2020/2021 | KULIAH |
117 | Andi Devi | 2019/2020 | TIDAK BEKERJA |
118 | Nur Hikma Anjani.A | 2020/2021 | BEKERJA |
119 | Diaz Ramadhan | 2019/2020 | KULIAH |
120 | Nurannisa | 2020/2021 | TIDAK BEKERJA |
121 | AGUNG AFIAT | 2019/2020 | BEKERJA |
122 | IinFhurnama | 2019/2020 | TIDAK BEKERJA |
123 | VICKY PUTRA UTAMA | 2019/2020 | TIDAK BEKERJA |
124 | A.KHIYAR MUSTA’AN S | 2019/2020 | KULIAH |
125 | Muhammad Tajri Soleman | 2019/2020 | KULIAH |
126 | Nurhidayah | 2019/2020 | TIDAK BEKERJA |
127 | Nisma | 2020/2021 | TIDAK BEKERJA |
128 | ASTRI PATRISIA | 2020/2021 | KULIAH |
129 | Rosida | 2020/2021 | BEKERJA |
130 | Nurwahida | 2019/2020 | BERWIRAUSAHA |
131 | Shadril Pebriansah Zabir | 2019/2020 | KULIAH |
132 | M Asdar T | 2020/2021 | BEKERJA |
133 | Ricardo fajar d | 2019/2020 | KULIAH |
134 | Sukmawati | 2020/2021 | BEKERJA |
135 | Ansar | 2020/2021 | BEKERJA |
136 | Sulfitri | 2020/2021 | TIDAK BEKERJA |
137 | RIDHA TERBANG | 2019/2020 | BEKERJA |
138 | Rusli | 2020/2021 | BEKERJA |
139 | Reskiana | 2019/2020 | KULIAH |
140 | AZMUR | 2019/2020 | TIDAK BEKERJA |
141 | Nasrah | 2019/2020 | TIDAK BEKERJA |
142 | Nur Hikmah | 2020/2021 | KULIAH |
143 | RAHMI AMALIA.S | 2020/2021 | KULIAH |
144 | Adolfina Tuti | 2019/2020 | BEKERJA |
145 | ANDRIANI SUCIANI MB | 2019/2020 | TIDAK BEKERJA |
146 | HARIANI | 2020/2021 | KULIAH |
147 | Muhammad surya | 2019/2020 | KULIAH |
148 | Widya hamzah | 2020/2021 | KULIAH |
149 | Muhammad surya | 2019/2020 | KULIAH |
150 | Sriwahyuni | 2019/2020 | TIDAK BEKERJA |
151 | Wawan Ardiansyah | 2019/2020 | BEKERJA |
152 | Rahmania | 2019/2020 | BEKERJA |
153 | Muh wahid | 2020/2021 | TIDAK BEKERJA |
154 | Nur Afni | 2020/2021 | KULIAH |
155 | Baharuddin | 2020/2021 | TIDAK BEKERJA |
156 | Baharuddin | 2020/2021 | TIDAK BEKERJA |
157 | ERWIN | 2020/2021 | TIDAK BEKERJA |
158 | Andi St Khadijah | 2019/2020 | BEKERJA |
159 | Malika Putri | 2020/2021 | TIDAK BEKERJA |
160 | Riska Dilmalasari | 2020/2021 | TIDAK BEKERJA |
161 | Markus mangngopo | 2020/2021 | TIDAK BEKERJA |
162 | Zulkifli | 2020/2021 | KULIAH |
163 | Dina Nurlathifa | 2020/2021 | KULIAH |
164 | Muhammad Fajrin Qadhi Sanging | 2020/2021 | KULIAH |
165 | Lisda Jalmi | 2020/2021 | KULIAH |
166 | Ical | 2020/2021 | BEKERJA |
167 | Nuraeni | 2020/2021 | TIDAK BEKERJA |
168 | Bia | 2020/2021 | KULIAH |
169 | Nur alisa | 2020/2021 | BEKERJA |
170 | Ananda karsa | 2019/2020 | KULIAH |
171 | Ananda karsa | 2019/2020 | KULIAH |
172 | Siska Wati Tasik Pawarrang | 2020/2021 | BEKERJA |
173 | Agung | 2020/2021 | KULIAH |
174 | Irsan | 2020/2021 | BEKERJA |
175 | Mutmainna | 2020/2021 | BEKERJA |
176 | RIBKA | 2020/2021 | BEKERJA |
177 | IKSAN | 2020/2021 | BEKERJA |
178 | Risna | 2020/2021 | BEKERJA |
179 | Nur Sam Sam | 2019/2020 | TIDAK BEKERJA |
180 | Tanwir Gunawan | 2019/2020 | KULIAH |
181 | Rosmania | 2020/2021 | KULIAH |
182 | Inriani | 2020/2021 | KULIAH |
183 | MENISA ZALIANTI | 2020/2021 | BEKERJA |
184 | St. Rahmawati | 2020/2021 | KULIAH |
185 | Nur haeda | 2020/2021 | TIDAK BEKERJA |
186 | Prigita febri | 2020/2021 | KULIAH |
187 | Muh anhar | 2020/2021 | KULIAH |
188 | Rindi Antika | 2020/2021 | KULIAH |
189 | AMRI | 2019/2020 | TIDAK BEKERJA |
190 | Ripon | 2019/2020 | BEKERJA |
191 | RIDWAN | 2020/2021 | TIDAK BEKERJA |
192 | RIDWAN | 2020/2021 | BEKERJA |
193 | RIDWAN | 2020/2021 | BEKERJA |
194 | Maskiah Nabila | 2020/2021 | KULIAH |
195 | Nursyahrah ramadhani usman hasbi k | 2019/2020 | TIDAK BEKERJA |
196 | Arham | 2019/2020 | BERWIRAUSAHA |
197 | Sukma | 2020/2021 | TIDAK BEKERJA |
198 | Badria | 2019/2020 | KULIAH |
199 | Harun patria | 2019/2020 | BEKERJA |
200 | Annisa Lipitria nur | 2020/2021 | KULIAH |
201 | Wahida | 2019/2020 | TIDAK BEKERJA |
202 | Wahida | 2019/2020 | TIDAK BEKERJA |
203 | Wiwi Wulandari | 2020/2021 | KULIAH |
204 | HASRIA | 2019/2020 | KULIAH |
205 | M. AKMAL SUBHAN | 2019/2020 | KULIAH |
206 | Agus Harianto | 2019/2020 | BEKERJA |
207 | M. AKMAL SUBHAN | 2020/2021 | KULIAH |
208 | Muh.Qayyim | 2019/2020 | BEKERJA |
209 | Muhammad Rivaldi Dwi Yulianto | 2019/2020 | KULIAH |
210 | MUKARRAMAH | 2019/2020 | BERWIRAUSAHA |
211 | MUSHAB WALIYUDDIN | 2019/2020 | TIDAK BEKERJA |
212 | SYAMSUALIF | 2019/2020 | BEKERJA |
213 | SYAMSUALIF | 2019/2020 | BEKERJA |
214 | YUYUN TARYUNI | 2020/2021 | KULIAH |
215 | Bintang saputra | 2019/2020 | KULIAH |
216 | SLAMET RAYADI | 2019/2020 | BEKERJA |
217 | NATALINDA | 2019/2020 | TIDAK BEKERJA |
218 | Evi Puspita sari | 2019/2020 | KULIAH |
219 | Hasrat taslim | 2019/2020 | TIDAK BEKERJA |
220 | Wahyudi | 2020/2021 | KULIAH |
221 | Kurnia | 2019/2020 | KULIAH |
222 | Irwansyah | 2020/2021 | TIDAK BEKERJA |
223 | Irgye ahmad basri | 2020/2021 | TIDAK BEKERJA |
224 | PUTMAN PARA BANGSA | 2020/2021 | TIDAK BEKERJA |
225 | Imran | 2020/2021 | TIDAK BEKERJA |
226 | Siti harmita | 2020/2021 | TIDAK BEKERJA |
227 | SUGANDA | 2020/2021 | TIDAK BEKERJA |
228 | Ruhani | 2020/2021 | BEKERJA |
229 | Nadila puspita sari | 2020/2021 | BEKERJA |
230 | A MUH ANDRI R | 2020/2021 | KULIAH |
231 | Alim rinaldi.s | 2020/2021 | KULIAH |
232 | Cristian Dwisanto | 2020/2021 | TIDAK BEKERJA |
233 | Indah Febriyani Asril | 2020/2021 | KULIAH |
234 | Nuraliah Ramadani | 2020/2021 | KULIAH |
235 | Juniati Masola | 2020/2021 | KULIAH |
236 | Siska Emelda Putri | 2020/2021 | TIDAK BEKERJA |
237 | Noer achmad hidayat yunus | 2020/2021 | TIDAK BEKERJA |
238 | RIAN PERMADANY RASYID | 2020/2021 | TIDAK BEKERJA |
239 | ISMAIL | 2020/2021 | TIDAK BEKERJA |
240 | ST. Marwah | 2020/2021 | KULIAH |
241 | Nur Izrafil Auliya Ilmi Dikri | 2020/2021 | BEKERJA |
242 | Frendi randakila | 2020/2021 | TIDAK BEKERJA |
243 | Wandi Susanto ahmad | 2020/2021 | KULIAH |
244 | WANDI SUSANTO AHMAD | 2020/2021 | KULIAH |
245 | Wandi Susanto ahmad | 2020/2021 | KULIAH |
246 | MUHAMMAD RIFKY ADZIKRA RAMADAN | 2020/2021 | TIDAK BEKERJA |
247 | Reni Aristiyanti | 2020/2021 | KULIAH |
248 | Al MA’RIF | 2020/2021 | TIDAK BEKERJA |
249 | Ifnu ramadhan | 2020/2021 | KULIAH |
250 | Devianti devi | 2020/2021 | BEKERJA |
251 | Syahrul Gunawan | 2020/2021 | BEKERJA |
252 | Muh alwi | 2020/2021 | BEKERJA |
253 | Gadasyeria kusumaningtyas | 2020/2021 | TIDAK BEKERJA |
254 | Muhammad gasali albar | 2019/2020 | TIDAK BEKERJA |
255 | Wahida | 2019/2020 | TIDAK BEKERJA |
256 | Putri Aulia | 2019/2020 | BEKERJA |
257 | Nurul Masita | 2020/2021 | KULIAH |
Komentar Terbaru